Official Volleyball Box Score
Lethbridge Polytechn at NAIT
11/29/2025 at 4:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | 4th | ||
| LETHBRID | -- 1st -- | NAIT |
|---|---|---|
| LETHBRID starters: Ben St. Pierre; Malcolm Fisher; Cameron Marshall; Karl Petker; Tristan Iwanczuk; Gavin Worobec. | ||
| NAIT starters: Aiden Wright; Josh Annett; Mason Gorski; Ben Kieser; Josh Watson; Kaden Bennett. | ||
| [Gavin Worobec] Kill by Josh Watson (from Mason Gorski). Point NAIT | 0-1 | |
| [Mason Gorski] Attack error by Cameron Marshall (block by Josh Annett). Point NAIT | 0-2 | |
| 1-2 | [Mason Gorski] Service error. Point LETHBRID | |
| [Karl Petker] Kill by Josh Watson (from Mason Gorski). Point NAIT | 1-3 | |
| [Josh Watson] Kill by Josh Annett. Point NAIT | 1-4 | |
| 2-4 | [Josh Watson] Service error. Point LETHBRID | |
| [Cameron Marshall] Kill by Josh Watson (from Mason Gorski). Point NAIT | 2-5 | |
| [Josh Annett] Kill by Aiden Wright (from Mason Gorski). Point NAIT | 2-6 | |
| [Josh Annett] Attack error by Tristan Iwanczuk (block by Aiden Wright). Point NAIT | 2-7 | |
| Timeout Lethbridge Polytechn. | ||
| 3-7 | [Josh Annett] Kill by Tristan Iwanczuk (from Ben St. Pierre). Point LETHBRID | |
| 4-7 | [Malcolm Fisher] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 5-7 | [Malcolm Fisher] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Malcolm Fisher] Kill by Aiden Wright (from Mason Gorski). Point NAIT | 5-8 | |
| [Aiden Wright] Attack error by Gavin Worobec. Point NAIT | 5-9 | |
| 6-9 | [Aiden Wright] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 7-9 | [Tristan Iwanczuk] Attack error by Josh Watson. Point LETHBRID | |
| [Tristan Iwanczuk] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 7-10 | |
| 8-10 | [Kaden Bennett] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| 9-10 | [Ben St. Pierre] Attack error by Aiden Wright. Point LETHBRID | |
| 10-10 | [Ben St. Pierre] Attack error by Josh Watson. Point LETHBRID | |
| 11-10 | [Ben St. Pierre] Service ace (Josh Watson). Point LETHBRID | |
| 12-10 | [Ben St. Pierre] Attack error by Kaden Bennett. Point LETHBRID | |
| Timeout NAIT. | ||
| [Ben St. Pierre] Service error. Point NAIT | 12-11 | |
| [Ben Kieser] Service ace (Team). Point NAIT | 12-12 | |
| [Ben Kieser] Attack error by Gavin Worobec (block by Josh Watson). Point NAIT | 12-13 | |
| 13-13 | [Ben Kieser] Service error. Point LETHBRID | |
| [Gavin Worobec] Kill by Josh Annett (from Mason Gorski). Point NAIT | 13-14 | |
| 14-14 | [Mason Gorski] Kill by Malcolm Fisher (from Ben St. Pierre). Point LETHBRID | |
| [Karl Petker] Attack error by Cameron Marshall (block by Josh Watson). Point NAIT | 14-15 | |
| [Josh Watson] Attack error by Malcolm Fisher. Point NAIT | 14-16 | |
| [Josh Watson] Attack error by Gavin Worobec. Point NAIT | 14-17 | |
| [Josh Watson] Kill by Josh Annett (from Mason Gorski). Point NAIT | 14-18 | |
| Timeout Lethbridge Polytechn. | ||
| [Josh Watson] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 14-19 | |
| [Josh Watson] Attack error by Cameron Marshall (block by Kaden Bennett). Point NAIT | 14-20 | |
| 15-20 | [Josh Watson] Kill by Tristan Iwanczuk (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 15-21 | |
| NAIT subs: Jacob Ritz. | ||
| [Jacob Ritz] Kill by Josh Watson (from Mason Gorski). Point NAIT | 15-22 | |
| LETHBRID subs: Nate Callihoo. | ||
| [Jacob Ritz] Attack error by Cameron Marshall (block by Kaden Bennett). Point NAIT | 15-23 | |
| LETHBRID subs: Dallas Pauls. | ||
| [Jacob Ritz] Attack error by Malcolm Fisher. Point NAIT | 15-24 | |
| 16-24 | [Jacob Ritz] Attack error by Josh Watson. Point LETHBRID | |
| [Malcolm Fisher] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 16-25 | |
| back to top | ||
| LETHBRID | -- 2nd -- | NAIT |
| [Ben Kieser] Attack error by Gavin Worobec (block by Mason Gorski). Point NAIT | 0-1 | |
| 1-1 | [Ben Kieser] Service error. Point LETHBRID | |
| 2-1 | [Ben St. Pierre] Attack error by Josh Watson. Point LETHBRID | |
| 3-1 | [Ben St. Pierre] Attack error by Josh Watson. Point LETHBRID | |
| 4-1 | [Ben St. Pierre] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| [Ben St. Pierre] Kill by Kaden Bennett (from Josh Watson). Point NAIT | 4-2 | |
| 5-2 | [Mason Gorski] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 6-2 | [Gavin Worobec] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| 7-2 | [Gavin Worobec] Service ace (Kaden Bennett). Point LETHBRID | |
| [Gavin Worobec] Attack error by Cameron Marshall (block by Josh Watson). Point NAIT | 7-3 | |
| [Josh Watson] Service ace (Gavin Worobec). Point NAIT | 7-4 | |
| 8-4 | [Josh Watson] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| [Karl Petker] Kill by Aiden Wright (from Mason Gorski). Point NAIT | 8-5 | |
| 9-5 | [Josh Annett] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Service error. Point NAIT | 9-6 | |
| 10-6 | [Aiden Wright] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Malcolm Fisher] Kill by Kaden Bennett (from Josh Watson). Point NAIT | 10-7 | |
| 11-7 | [Kaden Bennett] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| [Tristan Iwanczuk] Kill by Josh Watson (from Mason Gorski). Point NAIT | 11-8 | |
| [Ben Kieser] Attack error by Gavin Worobec. Point NAIT | 11-9 | |
| 12-9 | [Ben Kieser] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| [Ben St. Pierre] Kill by Aiden Wright (from Mason Gorski). Point NAIT | 12-10 | |
| 13-10 | [Mason Gorski] Service error. Point LETHBRID | |
| [Gavin Worobec] Service error. Point NAIT | 13-11 | |
| 14-11 | [Josh Watson] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Karl Petker] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 14-12 | |
| [Josh Annett] Attack error by Malcolm Fisher. Point NAIT | 14-13 | |
| [Josh Annett] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 14-14 | |
| [Josh Annett] Attack error by Tristan Iwanczuk (block by Ben Kieser). Point NAIT | 14-15 | |
| 15-15 | [Josh Annett] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Kill by Aiden Wright (from Mason Gorski). Point NAIT | 15-16 | |
| [Aiden Wright] Attack error by Tristan Iwanczuk. Point NAIT | 15-17 | |
| [Aiden Wright] Attack error by Cameron Marshall. Point NAIT | 15-18 | |
| Timeout Lethbridge Polytechn. | ||
| [Aiden Wright] Attack error by Malcolm Fisher (block by Mason Gorski). Point NAIT | 15-19 | |
| [Aiden Wright] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 15-20 | |
| 16-20 | [Aiden Wright] Attack error by Kaden Bennett (block by Tristan Iwanczuk). Point LETHBRID | |
| [Malcolm Fisher] Kill by Mason Gorski (from Josh Watson). Point NAIT | 16-21 | |
| [Kaden Bennett] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 16-22 | |
| 17-22 | [Kaden Bennett] Service error. Point LETHBRID | |
| 18-22 | [Tristan Iwanczuk] Service ace (Team). Point LETHBRID | |
| [Tristan Iwanczuk] Attack error by Gavin Worobec. Point NAIT | 18-23 | |
| [Jacob Ritz] Kill by Josh Annett (from Mason Gorski). Point NAIT | 18-24 | |
| 19-24 | [Jacob Ritz] Kill by Gavin Worobec (from Malcolm Fisher). Point LETHBRID | |
| LETHBRID subs: Ben St. Pierre; Cameron Marshall. | ||
| [Ben St. Pierre] Kill by Josh Watson (from Mason Gorski). Point NAIT | 19-25 | |
| back to top | ||
| LETHBRID | -- 3rd -- | NAIT |
| [Ben St. Pierre] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 0-1 | |
| 1-1 | [Josh Watson] Kill by Malcolm Fisher (from Ben St. Pierre). Point LETHBRID | |
| [Gavin Worobec] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 1-2 | |
| 2-2 | [Ben Kieser] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| 3-2 | [Karl Petker] Attack error by Kaden Bennett. Point LETHBRID | |
| 4-2 | [Karl Petker] Kill by Tristan Iwanczuk (from Ben St. Pierre). Point LETHBRID | |
| [Karl Petker] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 4-3 | |
| 5-3 | [Aiden Wright] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| 6-3 | [Cameron Marshall] Kill by Malcolm Fisher (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Kill by Josh Annett (from Mason Gorski). Point NAIT | 6-4 | |
| [Kaden Bennett] Bad set by Ben St. Pierre. Point NAIT | 6-5 | |
| 7-5 | [Kaden Bennett] Service error. Point LETHBRID | |
| [Malcolm Fisher] Kill by Josh Annett (from Mason Gorski). Point NAIT | 7-6 | |
| [Josh Annett] Service ace (Shaye Wall). Point NAIT | 7-7 | |
| 8-7 | [Josh Annett] Service error. Point LETHBRID | |
| 9-7 | [Tristan Iwanczuk] Attack error by Aiden Wright. Point LETHBRID | |
| [Cameron Marshall] Kill by Josh Watson (from Mason Gorski). Point NAIT | 9-8 | |
| [Mason Gorski] Kill by Josh Watson (from Mason Gorski). Point NAIT | 9-9 | |
| 10-9 | [Mason Gorski] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| [Ben St. Pierre] Attack error by Cameron Marshall. Point NAIT | 10-10 | |
| 11-10 | [Josh Watson] Service error. Point LETHBRID | |
| [Gavin Worobec] Kill by Josh Watson (from Aiden Wright). Point NAIT | 11-11 | |
| 12-11 | [Ben Kieser] Service error. Point LETHBRID | |
| [Karl Petker] Attack error by Malcolm Fisher. Point NAIT | 12-12 | |
| 13-12 | [Aiden Wright] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Kill by Josh Watson (from Mason Gorski). Point NAIT | 13-13 | |
| [Kaden Bennett] Service ace (Malcolm Fisher). Point NAIT | 13-14 | |
| 14-14 | [Kaden Bennett] Kill by Tristan Iwanczuk (from Ben St. Pierre). Point LETHBRID | |
| 15-14 | [Malcolm Fisher] Attack error by Aiden Wright. Point LETHBRID | |
| [Malcolm Fisher] Kill by Josh Watson (from Mason Gorski). Point NAIT | 15-15 | |
| [Josh Annett] Attack error by Gavin Worobec. Point NAIT | 15-16 | |
| 16-16 | [Josh Annett] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| LETHBRID subs: Dario Gentile. | ||
| [Dario Gentile] Kill by Josh Watson (from Mason Gorski). Point NAIT | 16-17 | |
| 17-17 | [Mason Gorski] Service error. Point LETHBRID | |
| 18-17 | [Ben St. Pierre] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| 19-17 | [Brady Ewart] Attack error by Aiden Wright. Point LETHBRID | |
| Timeout NAIT. | ||
| [Ben St. Pierre] Kill by Josh Watson (from Mason Gorski). Point NAIT | 19-18 | |
| [Josh Watson] Attack error by Karl Petker. Point NAIT | 19-19 | |
| 20-19 | [Josh Watson] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 21-19 | [Gavin Worobec] Bad set by Mason Gorski. Point LETHBRID | |
| 22-19 | [Gavin Worobec] Bad set by Kaden Bennett. Point LETHBRID | |
| [Gavin Worobec] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 22-20 | |
| 23-20 | [Jacob Ritz] Service error. Point LETHBRID | |
| LETHBRID subs: Tristan Iwanczuk. | ||
| [Karl Petker] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 23-21 | |
| NAIT subs: Noah Henson; Jace Spinney. | ||
| [Jace Spinney] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 23-22 | |
| 24-22 | [Jace Spinney] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| [Cameron Marshall] Bad set by Ben St. Pierre. Point NAIT | 24-23 | |
| [Kaden Bennett] Attack error by Tristan Iwanczuk (block by Josh Annett). Point NAIT | 24-24 | |
| 25-24 | [Kaden Bennett] Attack error by Josh Watson. Point LETHBRID | |
| LETHBRID subs: Corny Bergen. | ||
| 26-24 | [Malcolm Fisher] Service ace (Koda Dunfield). Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 4th -- | NAIT |
| [Mason Gorski] Attack error by Gavin Worobec (block by Josh Annett). Point NAIT | 0-1 | |
| 1-1 | [Mason Gorski] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 2-1 | [Ben St. Pierre] Attack error by Josh Annett. Point LETHBRID | |
| [Ben St. Pierre] Kill by Josh Annett (from Mason Gorski). Point NAIT | 2-2 | |
| [Josh Watson] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 2-3 | |
| [Josh Watson] Bad set by Ben St. Pierre. Point NAIT | 2-4 | |
| [Josh Watson] Service ace (Malcolm Fisher). Point NAIT | 2-5 | |
| [Josh Watson] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 2-6 | |
| 3-6 | [Josh Watson] Service error. Point LETHBRID | |
| 4-6 | [Gavin Worobec] Attack error by Josh Watson. Point LETHBRID | |
| [Gavin Worobec] Kill by Josh Watson (from Mason Gorski). Point NAIT | 4-7 | |
| 5-7 | [Josh Annett] Service error. Point LETHBRID | |
| [Karl Petker] Kill by Josh Watson (from Mason Gorski). Point NAIT | 5-8 | |
| 6-8 | [Aiden Wright] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| 7-8 | [Cameron Marshall] Bad set by Mason Gorski. Point LETHBRID | |
| 8-8 | [Cameron Marshall] Attack error by Ben Kieser (block by Tristan Iwanczuk). Point LETHBRID | |
| 9-8 | [Cameron Marshall] Attack error by Kaden Bennett. Point LETHBRID | |
| [Cameron Marshall] Attack error by Tristan Iwanczuk. Point NAIT | 9-9 | |
| 10-9 | [Kaden Bennett] Kill by Malcolm Fisher (from Ben St. Pierre). Point LETHBRID | |
| [Malcolm Fisher] Kill by Josh Watson (from Mason Gorski). Point NAIT | 10-10 | |
| 11-10 | [Ben Kieser] Kill by Ben St. Pierre (from Gavin Worobec). Point LETHBRID | |
| [Tristan Iwanczuk] Kill by Josh Watson (from Mason Gorski). Point NAIT | 11-11 | |
| 12-11 | [Mason Gorski] Kill by Gavin Worobec (from Ben St. Pierre). Point LETHBRID | |
| 13-11 | [Ben St. Pierre] Bad set by Koda Dunfield. Point LETHBRID | |
| Timeout NAIT. | ||
| [Ben St. Pierre] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 13-12 | |
| [Josh Watson] Attack error by Gavin Worobec (block by Kaden Bennett). Point NAIT | 13-13 | |
| 14-13 | [Josh Watson] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| [Gavin Worobec] Service error. Point NAIT | 14-14 | |
| 15-14 | [Josh Annett] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| 16-14 | [Karl Petker] Attack error by Kaden Bennett. Point LETHBRID | |
| [Karl Petker] Service error. Point NAIT | 16-15 | |
| [Jace Spinney] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 16-16 | |
| 17-16 | [Jace Spinney] Service error. Point LETHBRID | |
| [Cameron Marshall] Attack error by Malcolm Fisher. Point NAIT | 17-17 | |
| 18-17 | [Kaden Bennett] Service error. Point LETHBRID | |
| [Malcolm Fisher] Kill by Josh Watson (from Jace Spinney). Point NAIT | 18-18 | |
| 19-18 | [Ben Kieser] Service error. Point LETHBRID | |
| LETHBRID subs: Dario Gentile. | ||
| [Dario Gentile] Attack error by Gavin Worobec (block by Noah Henson). Point NAIT | 19-19 | |
| NAIT subs: Aiden Wright; Mason Gorski. | ||
| 20-19 | [Mason Gorski] Bad set by Josh Annett. Point LETHBRID | |
| [Ben St. Pierre] Kill by Josh Watson (from Mason Gorski). Point NAIT | 20-20 | |
| LETHBRID subs: Gavin Worobec. | ||
| 21-20 | [Josh Watson] Kill by Karl Petker (from Ben St. Pierre). Point LETHBRID | |
| [Gavin Worobec] Kill by Josh Annett (from Mason Gorski). Point NAIT | 21-21 | |
| [Jacob Ritz] Kill by Josh Watson (from Mason Gorski). Point NAIT | 21-22 | |
| Timeout Lethbridge Polytechn. | ||
| 22-22 | [Jacob Ritz] Kill by Cameron Marshall (from Ben St. Pierre). Point LETHBRID | |
| NAIT subs: Josh Annett. | ||
| [Karl Petker] Kill by Josh Watson (from Mason Gorski). Point NAIT | 22-23 | |
| [Aiden Wright] Kill by Josh Watson (from Mason Gorski). Point NAIT | 22-24 | |
| Timeout Lethbridge Polytechn. | ||
| 23-24 | [Aiden Wright] Bad set by Mason Gorski. Point LETHBRID | |
| Timeout NAIT. | ||
| [Cameron Marshall] Kill by Josh Watson (from Mason Gorski). Point NAIT | 23-25 | |
| back to top | ||
