Daylan Andison
- OH
- NAIT
m
8
k/s
2.04
h %
.279
a/s
0.20
b/s
0.16
sa/s
0.16
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 25 | 25 |
| Kills | 51 | 51 |
| Kills per set | 2.04 | 2.04 |
| Errors | 20 | 20 |
| Total Attacks | 111 | 111 |
| Total Attacks per set | 4.44 | 4.44 |
| Hitting Percentage | .279 | .279 |
| Assists | 5 | 5 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 62 | 62 |
| Service Aces | 4 | 4 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 48 | 48 |
| Reception Errors | 3 | 3 |
| Digs | 43 | 43 |
| Digs per set | 1.72 | 1.72 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.0 | 59.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 9 | 3 | 22 | .273 | 1 | 11.0 |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 1 | 9.0 |
| Feb 6 | Keyano College | W, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 1 | 4.0 |
| Feb 7 | Keyano College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Feb 13 | Lakeland College | W, 3-1 | 1 | 4 | 8 | 4 | 16 | .250 | 1 | 10.0 |
| Feb 14 | at Lakeland College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 5.0 |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | 2 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Keyano College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Keyano College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lakeland College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Lakeland College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 22 | 0 |
| Feb 6 | Keyano College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Feb 7 | Keyano College | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Feb 13 | Lakeland College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Lakeland College | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 20 | 3 |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | 2 | 5 | 0 | 0 | 6 | 0 |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 25 | 51 | 2.04 | 20 | 111 | 4.44 | .279 | 5 | 0.20 | 59.0 | 2.4 |
| Total | 8 | 25 | 51 | 2.04 | 20 | 111 | 4.44 | .279 | 5 | 0.20 | 59.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 25 | 43 | 1.72 | 4 | 0 | 4 | 0.16 |
| Total | 8 | 25 | 43 | 1.72 | 4 | 0 | 4 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 25 | 62 | 4 | 0.16 | 10 | 48 | 3 |
| Total | 8 | 25 | 62 | 4 | 0.16 | 10 | 48 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 51 | 2.04 | 20 | 111 | 4.44 | .279 | 5 | 0.20 | 59.0 | 2.4 |
| Conference | 8 | 25 | 51 | 2.04 | 20 | 111 | 4.44 | .279 | 5 | 0.20 | 59.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 31 | 2.07 | 14 | 64 | 4.27 | .266 | 3 | 0.20 | 36.0 | 2.4 |
| Away | 3 | 10 | 20 | 2.00 | 6 | 47 | 4.70 | .298 | 2 | 0.20 | 23.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 51 | 2.04 | 20 | 111 | 4.44 | .279 | 5 | 0.20 | 59.0 | 2.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 2 | 8 | 18 | 2.25 | 6 | 38 | 4.75 | .316 | 2 | 0.25 | 20.0 | 2.5 |
| February | 6 | 17 | 33 | 1.94 | 14 | 73 | 4.29 | .260 | 3 | 0.18 | 39.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 43 | 1.72 | 4 | 0 | 4 | 0.16 |
| Conference | 8 | 25 | 43 | 1.72 | 4 | 0 | 4 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 25 | 1.67 | 2 | 0 | 2 | 0.13 |
| Away | 3 | 10 | 18 | 1.80 | 2 | 0 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 43 | 1.72 | 4 | 0 | 4 | 0.16 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 8 | 15 | 1.88 | 2 | 0 | 2 | 0.25 |
| February | 6 | 17 | 28 | 1.65 | 2 | 0 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 62 | 4 | 0.16 | 10 | 48 | 3 |
| Conference | 8 | 25 | 62 | 4 | 0.16 | 10 | 48 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 46 | 3 | 0.20 | 5 | 28 | 0 |
| Away | 3 | 10 | 16 | 1 | 0.10 | 5 | 20 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 62 | 4 | 0.16 | 10 | 48 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 8 | 16 | 0 | 0.00 | 3 | 22 | 0 |
| February | 6 | 17 | 46 | 4 | 0.24 | 7 | 26 | 3 |
