Kaitlyn Slator
29 Kaitlyn Slator
-
- Height:
- 5' 7
-
- Hometown:
- Brandon, Manitoba
-
- Position:
- Goalie
-
- Year:
- 4
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | University of Alberta | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at MacEwan University | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Olds College | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Sep 30 | at Minot State | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Minot State | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Jamestown Univeristy | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Edge Prep School | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lakeland College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | vs. SAIT | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 27 | at Olds College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | Red Deer Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 11 | Lakeland College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | vs. SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | SAIT | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Jan 8 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Olds College | W, 1-0 | 0 | 70:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Jan 13 | Olds College | W, 2-1 | 1 | 62:12 | 1 | 0.96 | 14 | .933 | 1 | 0 | 0 |
| Jan 20 | Red Deer Polytechnic | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 27 | Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lakeland College | L, 4-3 | 1 | 5:59 | 3 | 30.08 | 4 | .571 | 0 | 0 | 0 |
| Feb 10 | vs. SAIT | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | SAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Olds College | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Red Deer Polytechnic | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Mar 3 | at Lakeland College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lakeland College | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 1519:24 | 41 | 1.62 | 570 | .933 | 19 | 5 | 0 | .792 |
| 2019-20 | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| 2021-22 | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| 2022-23 | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| 2023-24 | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Total | 70 | 57 | 4239:41 | 124 | 1.75 | 1502 | .924 | 50 | 19 | 0 | .725 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| Conference | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| Exhibition | 1 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 5 | 5 | 302:12 | 6 | 1.19 | 81 | .931 | 5 | 0 | 0 | 1.000 |
| Away | 3 | 2 | 135:59 | 4 | 1.76 | 64 | .941 | 2 | 0 | 0 | 1.000 |
| Neutral | 1 | 0 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 8 | 6 | 492:12 | 8 | 0.98 | 160 | .952 | 8 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 5:59 | 3 | 30.08 | 4 | .571 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 3 | 1.50 | 30 | .909 | 2 | 0 | 0 | 1.000 |
| January | 4 | 3 | 198:11 | 6 | 1.82 | 72 | .923 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1.000 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 | 1.000 |
