NAIT at Lakeland College
at Lloydminster
10/15/2022 at 7:00 PM
at Lloydminster
10/15/2022 at 7:00 PM
|
NAIT
5 |
Lakeland College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 3 | 1 | 5 |
| Lakeland College | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 18:02 | Julianne Crozier ( Taylor Premak ) |
| -- 2nd -- | ||
| NAIT | 07:28 | PP - Cassidy Shandro ( Hailey Cruickshank & Michaella Kibblewhit ) |
| NAIT | 08:44 | Michaella Kibblewhit ( Bre Martin & Halle Petek ) |
| NAIT | 15:37 | Josie Nichols ( Julianne Crozier & Darby Robertson ) |
| -- 3rd -- | ||
| Lakeland College | 02:49 | Madelyn Mann ( unassisted) |
| NAIT | 12:28 | PP - Cassidy Shandro ( Bre Martin & Michaella Kibblewhit ) |
| Lakeland College | 15:57 | Kylie Perry ( Kaylee Hill & Kennedy Taylor ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Havana Batke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Josie Nichols | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Tayler Premak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Darby Robertson * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Charlieze Sallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaella Kibblewhite * | lw | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 17 | Halle Petek * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Bre Martin * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | Julianne Crozier | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Havana Batke (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Hailey Carothers | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Kaylee Hill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry * | lw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kalea Sauder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacKena Foisy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Taylor * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Laiken Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Chantel Weller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (L, 0-1-0) | 5 | 60:00 | 34 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 02:08 | Michaella Kibblewhit: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 08:23 | MacKena Foisy: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 00:53 | Halle Graham: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 03:08 | Hailey Carothers: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Lakeland College | 03:08 | Hailey Carothers: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Lakeland College | 07:58 | Kylie Perry: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:07 | Julianne Crozier: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 08:54 | Kennedy Taylor: HOLDING | MINOR | 2 minutes | ||
| Lakeland College | 12:35 | Ava Cole: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 10 | 14 | 15 | 39 |
| Lakeland College | 8 | 5 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 0 Referee: Troy Winterhalt Linesman: Nolan Wirth Linesman: Drew Canfield Timekeeper: Harry Maydonick Scorer: Ryan Sklapsky |
* Starter
