Ice hockey Statistics NAIT
-
Games5
-
Goals9
-
Assists15
-
Goals/g1.80
-
Shots/g5.2
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Olds College | W, 2-0 | 2 | 4 | 0 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Mar 11 | at Olds College | W, 4-1 | 4 | 5 | 26 | 12 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Mar 12 | Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Red Deer College | L, 2-0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 13 | .867 | 0 |
| Mar 18 | at Red Deer College | L, 4-2 | 2 | 4 | 0 | 10 | 1 | 5 | 20.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 17 | .810 | 0 |
| Mar 24 | Red Deer College | L, 4-1 | 1 | 2 | 0 | 8 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.98 | 15 | .882 | 0 |
| Mar 25 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 15 | 1.80 | 26 | 38 | 2 | 17 | 11.8 | 2 | 16 | 87.5 | 0 | 0 | 9 | 1.80 | 90 | .909 | 0 |
| Conference | 5 | 9 | 15 | 1.80 | 26 | 38 | 2 | 17 | 11.8 | 2 | 16 | 87.5 | 0 | 0 | 9 | 1.80 | 90 | .909 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 3 | 6 | 1.00 | 0 | 16 | 1 | 10 | 10.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.33 | 47 | .922 | 0 |
| Away | 2 | 6 | 9 | 3.00 | 26 | 22 | 1 | 7 | 14.3 | 2 | 10 | 80.0 | 0 | 0 | 5 | 2.50 | 43 | .896 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 6 | 9 | 3.00 | 26 | 18 | 1 | 6 | 16.7 | 0 | 8 | 100.0 | 0 | 0 | 1 | 0.50 | 45 | .978 | 0 |
| Losses | 3 | 3 | 6 | 1.00 | 0 | 20 | 1 | 11 | 9.1 | 2 | 8 | 75.0 | 0 | 0 | 8 | 2.66 | 45 | .849 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 9 | 15 | 1.80 | 26 | 38 | 2 | 17 | 11.8 | 2 | 16 | 87.5 | 0 | 0 | 9 | 1.80 | 90 | .909 | 0 |
