Katie Nashim
11

Katie Nashim

m
19
k/s
3.04
h %
.240
a/s
0.09
b/s
0.20
sa/s
0.21
d/s
2.07
Player Stats
  Overall Conference
Matches 19 19
Sets 70 70
Kills 213 213
Kills per set 3.04 3.04
Errors 80 80
Total Attacks 554 554
Total Attacks per set 7.91 7.91
Hitting Percentage .240 .240
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 69 69
Service Aces 15 15
Service Errors 32 32
Service Aces per set 0.21 0.21
Receptions 63 63
Reception Errors 5 5
Digs 145 145
Digs per set 2.07 2.07
Block Solo 14 14
Block Assist 0 0
Block Total 14 14
Blocks per set 0.20 0.20
Block Errors 1 1
Ball Handling Errors 0 0
Points 242.0 242.0
Points per set 3.5 3.5
Matches started 19 19
Recent Results
Date Opponent Result
Feb 6 Keyano College W, 3-0
Feb 7 Keyano College W, 3-0
Feb 13 Lakeland College L, 3-0
Feb 14 at Lakeland College L, 3-0
Feb 20 Concordia University of Edmonton W, 3-1
Feb 21 at Concordia University of Edmonton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 17 Red Deer Polytechnic W, 3-1 1 4 14 6 33 .242 0 16.0
Oct 18 Olds College W, 3-1 1 4 7 3 23 .174 0 10.0
Oct 24 The King's University W, 3-0 1 3 10 7 32 .094 1 12.0
Oct 25 at The King's University W, 3-0 1 3 12 3 37 .243 0 12.0
Oct 31 at Briercrest College L, 3-2 1 5 14 3 41 .268 0 16.0
Nov 1 at Medicine Hat College W, 3-0 1 3 9 0 9 1.000 0 13.0
Nov 14 at Ambrose University W, 3-2 1 5 21 6 48 .313 2 25.0
Nov 28 SAIT W, 3-2 1 5 21 4 43 .395 0 22.0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 12 1 19 .579 0 14.0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 9 4 34 .147 0 10.0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 8 2 22 .273 0 9.0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 8 4 26 .154 0 10.0
Jan 24 University of Alberta-Augustana L, 3-1 1 3 5 4 22 .045 1 6.0
Feb 6 Keyano College W, 3-0 1 3 12 5 26 .269 0 13.0
Feb 7 Keyano College W, 3-0 1 3 13 6 26 .269 0 14.0
Feb 13 Lakeland College L, 3-0 1 3 2 7 17 -.294 0 2.0
Feb 14 at Lakeland College L, 3-0 1 3 7 2 16 .313 0 8.0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 18 5 36 .361 2 19.0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 11 8 44 .068 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 Red Deer Polytechnic W, 3-1 1 4 11 1 0 0 1 0
Oct 18 Olds College W, 3-1 1 4 17 2 0 0 2 0
Oct 24 The King's University W, 3-0 1 3 4 2 0 0 2 0
Oct 25 at The King's University W, 3-0 1 3 5 0 0 1 0 0
Oct 31 at Briercrest College L, 3-2 1 5 4 1 0 0 1 0
Nov 1 at Medicine Hat College W, 3-0 1 3 3 0 0 0 0 0
Nov 14 at Ambrose University W, 3-2 1 5 15 4 0 0 4 0
Nov 28 SAIT W, 3-2 1 5 8 1 0 0 1 0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 8 0 0 0 0 0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 7 0 0 0 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 3 0 0 0 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 7 0 0 0 0 0
Jan 24 University of Alberta-Augustana L, 3-1 1 3 10 1 0 0 1 0
Feb 6 Keyano College W, 3-0 1 3 9 1 0 0 1 0
Feb 7 Keyano College W, 3-0 1 3 7 0 0 0 0 0
Feb 13 Lakeland College L, 3-0 1 3 10 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 1 3 2 1 0 0 1 0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 9 0 0 0 0 0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 17 Red Deer Polytechnic W, 3-1 1 4 12 1 1 0 0
Oct 18 Olds College W, 3-1 1 4 0 1 0 0 2
Oct 24 The King's University W, 3-0 1 3 7 0 3 16 1
Oct 25 at The King's University W, 3-0 1 3 0 0 2 0 0
Oct 31 at Briercrest College L, 3-2 1 5 0 1 2 0 0
Nov 1 at Medicine Hat College W, 3-0 1 3 0 4 0 0 0
Nov 14 at Ambrose University W, 3-2 1 5 0 0 2 0 0
Nov 28 SAIT W, 3-2 1 5 10 0 2 14 0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 17 2 1 15 1
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 0 1 2 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 0 1 2 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 0 2 2 0 0
Jan 24 University of Alberta-Augustana L, 3-1 1 3 7 0 2 0 0
Feb 6 Keyano College W, 3-0 1 3 0 0 1 0 0
Feb 7 Keyano College W, 3-0 1 3 0 1 1 0 0
Feb 13 Lakeland College L, 3-0 1 3 0 0 1 0 0
Feb 14 at Lakeland College L, 3-0 1 3 4 0 1 2 1
Feb 20 Concordia University of Edmonton W, 3-1 1 4 12 1 4 16 0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 70 213 3.04 80 554 7.91 .240 6 0.09 242.0 3.5
Total 19 70 213 3.04 80 554 7.91 .240 6 0.09 242.0 3.5
  m s digs d/s bs ba tot b/s
2025-26 19 70 145 2.07 14 0 14 0.20
Total 19 70 145 2.07 14 0 14 0.20
  m s ta sa sa/s se r re
2025-26 19 70 69 15 0.21 32 63 5
Total 19 70 69 15 0.21 32 63 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 213 3.04 80 554 7.91 .240 6 0.09 242.0 3.5
Conference 19 70 213 3.04 80 554 7.91 .240 6 0.09 242.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 114 3.26 48 277 7.91 .238 4 0.11 128.0 3.7
Away 9 35 99 2.83 32 277 7.91 .242 2 0.06 114.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 13 48 166 3.46 52 388 8.08 .294 5 0.10 189.0 3.9
Losses 6 22 47 2.14 28 166 7.55 .114 1 0.05 53.0 2.4
                         
October 5 19 57 3.00 22 166 8.74 .211 1 0.05 66.0 3.5
November 4 16 63 3.94 11 119 7.44 .437 2 0.13 74.0 4.6
January 4 14 30 2.14 14 104 7.43 .154 1 0.07 35.0 2.5
February 6 21 63 3.00 33 165 7.86 .182 2 0.10 67.0 3.2
  m s digs d/s bs ba tot b/s
Total 19 70 145 2.07 14 0 14 0.20
Conference 19 70 145 2.07 14 0 14 0.20
Exhibition - - - - - - - -
                 
Home 10 35 93 2.66 8 0 8 0.23
Away 9 35 52 1.49 6 0 6 0.17
Neutral - - - - - - - -
                 
Wins 13 48 106 2.21 11 0 11 0.23
Losses 6 22 39 1.77 3 0 3 0.14
                 
October 5 19 41 2.16 6 0 6 0.32
November 4 16 34 2.13 5 0 5 0.31
January 4 14 27 1.93 1 0 1 0.07
February 6 21 43 2.05 2 0 2 0.10
  m s ta sa sa/s se r re
Total 19 70 69 15 0.21 32 63 5
Conference 19 70 69 15 0.21 32 63 5
Exhibition - - - - - - - -
                 
Home 10 35 65 6 0.17 16 61 4
Away 9 35 4 9 0.26 16 2 1
Neutral - - - - - - - -
                 
Wins 13 48 58 12 0.25 21 61 4
Losses 6 22 11 3 0.14 11 2 1
                 
October 5 19 19 3 0.16 8 16 3
November 4 16 27 6 0.38 5 29 1
January 4 14 7 4 0.29 8 0 0
February 6 21 16 2 0.10 11 18 1