Racquel Lussier
08

Racquel Lussier

m
19
k/s
0.02
h %
.167
a/s
0.52
b/s
0.00
sa/s
0.00
d/s
3.44
Player Stats
  Overall Conference
Matches 19 19
Sets 66 66
Kills 1 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 6 6
Total Attacks per set 0.09 0.09
Hitting Percentage .167 .167
Assists 34 34
Assists per set 0.52 0.52
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 102 102
Reception Errors 8 8
Digs 227 227
Digs per set 3.44 3.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started 3 3
Recent Results
Date Opponent Result
Feb 6 Keyano College W, 3-0
Feb 7 Keyano College W, 3-0
Feb 13 Lakeland College L, 3-0
Feb 14 at Lakeland College L, 3-0
Feb 20 Concordia University of Edmonton W, 3-1
Feb 21 at Concordia University of Edmonton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 17 Red Deer Polytechnic W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 18 Olds College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 24 The King's University W, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 at The King's University W, 3-0 - 3 0 0 0 - 3 0.0
Oct 31 at Briercrest College L, 3-2 1 5 0 0 0 - 0 0.0
Nov 1 at Medicine Hat College W, 3-0 - 3 0 0 0 - 2 0.0
Nov 14 at Ambrose University W, 3-2 - 5 0 0 0 - 7 0.0
Nov 28 SAIT W, 3-2 - 5 0 0 0 - 1 0.0
Nov 29 Lethbridge Polytechnic W, 3-0 - 1 0 0 0 - 1 0.0
Jan 16 at Northwestern Polytechnic W, 3-2 - 4 0 0 1 .000 0 0.0
Jan 17 at Northwestern Polytechnic W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 23 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 - 0 0.0
Jan 24 University of Alberta-Augustana L, 3-1 - 4 1 0 2 .500 4 1.0
Feb 6 Keyano College W, 3-0 - 3 0 0 0 - 2 0.0
Feb 7 Keyano College W, 3-0 - 3 0 0 0 - 1 0.0
Feb 13 Lakeland College L, 3-0 1 3 0 0 0 - 0 0.0
Feb 14 at Lakeland College L, 3-0 - 3 0 0 0 - 2 0.0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 0 0 1 .000 1 0.0
Feb 21 at Concordia University of Edmonton L, 3-2 - 5 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 Red Deer Polytechnic W, 3-1 - 4 19 0 0 0 0 0
Oct 18 Olds College W, 3-1 - 2 8 0 0 0 0 0
Oct 24 The King's University W, 3-0 - 3 11 0 0 0 0 0
Oct 25 at The King's University W, 3-0 - 3 21 0 0 0 0 0
Oct 31 at Briercrest College L, 3-2 1 5 11 0 0 0 0 0
Nov 1 at Medicine Hat College W, 3-0 - 3 7 0 0 0 0 0
Nov 14 at Ambrose University W, 3-2 - 5 19 0 0 0 0 0
Nov 28 SAIT W, 3-2 - 5 12 0 0 0 0 0
Nov 29 Lethbridge Polytechnic W, 3-0 - 1 9 0 0 0 0 0
Jan 16 at Northwestern Polytechnic W, 3-2 - 4 17 0 0 0 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 - 3 9 0 0 0 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 - 3 3 0 0 0 0 0
Jan 24 University of Alberta-Augustana L, 3-1 - 4 18 0 0 0 0 0
Feb 6 Keyano College W, 3-0 - 3 12 0 0 0 0 0
Feb 7 Keyano College W, 3-0 - 3 13 0 0 0 0 0
Feb 13 Lakeland College L, 3-0 1 3 9 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 - 3 5 0 0 0 0 0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 11 0 0 0 0 0
Feb 21 at Concordia University of Edmonton L, 3-2 - 5 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 17 Red Deer Polytechnic W, 3-1 - 4 0 0 0 18 3
Oct 18 Olds College W, 3-1 - 2 0 0 0 0 0
Oct 24 The King's University W, 3-0 - 3 0 0 0 13 0
Oct 25 at The King's University W, 3-0 - 3 0 0 0 0 0
Oct 31 at Briercrest College L, 3-2 1 5 0 0 0 0 0
Nov 1 at Medicine Hat College W, 3-0 - 3 0 0 0 0 0
Nov 14 at Ambrose University W, 3-2 - 5 0 0 0 0 0
Nov 28 SAIT W, 3-2 - 5 0 0 0 16 2
Nov 29 Lethbridge Polytechnic W, 3-0 - 1 0 0 0 3 0
Jan 16 at Northwestern Polytechnic W, 3-2 - 4 0 0 0 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 - 3 0 0 0 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 0 0
Jan 24 University of Alberta-Augustana L, 3-1 - 4 0 0 0 24 1
Feb 6 Keyano College W, 3-0 - 3 0 0 0 0 0
Feb 7 Keyano College W, 3-0 - 3 0 0 0 0 0
Feb 13 Lakeland College L, 3-0 1 3 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 - 3 0 0 0 11 2
Feb 20 Concordia University of Edmonton W, 3-1 1 4 0 0 0 17 0
Feb 21 at Concordia University of Edmonton L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 66 1 0.02 0 6 0.09 .167 34 0.52 1.0 0.0
Total 19 66 1 0.02 0 6 0.09 .167 34 0.52 1.0 0.0
  m s digs d/s bs ba tot b/s
2025-26 19 66 227 3.44 0 0 0 0.00
Total 19 66 227 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 19 66 0 0 0.00 0 102 8
Total 19 66 0 0 0.00 0 102 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 1 0.02 0 6 0.09 .167 34 0.52 1.0 0.0
Conference 19 66 1 0.02 0 6 0.09 .167 34 0.52 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 1 0.03 0 4 0.13 .250 17 0.53 1.0 0.0
Away 9 34 0 0.00 0 2 0.06 .000 17 0.50 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 13 43 0 0.00 0 4 0.09 .000 25 0.58 0.0 0.0
Losses 6 23 1 0.04 0 2 0.09 .500 9 0.39 1.0 0.0
                         
October 5 17 0 0.00 0 1 0.06 .000 10 0.59 0.0 0.0
November 4 14 0 0.00 0 0 0.00 - 11 0.79 0.0 0.0
January 4 14 1 0.07 0 4 0.29 .250 4 0.29 1.0 0.1
February 6 21 0 0.00 0 1 0.05 .000 9 0.43 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 66 227 3.44 0 0 0 0.00
Conference 19 66 227 3.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 32 122 3.81 0 0 0 0.00
Away 9 34 105 3.09 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 43 168 3.91 0 0 0 0.00
Losses 6 23 59 2.57 0 0 0 0.00
                 
October 5 17 70 4.12 0 0 0 0.00
November 4 14 47 3.36 0 0 0 0.00
January 4 14 47 3.36 0 0 0 0.00
February 6 21 63 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 66 0 0 0.00 0 102 8
Conference 19 66 0 0 0.00 0 102 8
Exhibition - - - - - - - -
                 
Home 10 32 0 0 0.00 0 91 6
Away 9 34 0 0 0.00 0 11 2
Neutral - - - - - - - -
                 
Wins 13 43 0 0 0.00 0 67 5
Losses 6 23 0 0 0.00 0 35 3
                 
October 5 17 0 0 0.00 0 31 3
November 4 14 0 0 0.00 0 19 2
January 4 14 0 0 0.00 0 24 1
February 6 21 0 0 0.00 0 28 2