Jorja Imrie
29 Jorja Imrie
-
- Height:
- 5'11
-
- Hometown:
- Kyle, Saskachewan
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | OHA Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northern Capitals | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Edmonton Wolves | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 12 | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at University of Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at University of Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Olds College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lakeland College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 66 | .985 | 1 | 0 | 0 |
| Oct 10 | vs. SAIT | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 11 | at Medicine Hat College | W, 3-2 | 1 | 65:27 | 2 | 1.83 | 18 | .900 | 1 | 0 | 0 |
| Oct 17 | at Medicine Hat College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Medicine Hat College | L, 3-1 | 1 | 57:29 | 3 | 3.13 | 19 | .864 | 0 | 1 | 0 |
| Oct 24 | Red Deer Polytechnic | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Red Deer Polytechnic | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Oct 31 | at Lakeland College | L, 4-2 | 1 | 59:22 | 4 | 4.04 | 32 | .889 | 0 | 1 | 0 |
| Nov 1 | Lakeland College | L, 2-0 | 0 | 59:37 | 1 | 1.01 | 46 | .979 | 0 | 1 | 0 |
| Nov 7 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 8 | SAIT | W, 6-1 | 0 | 59:50 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 20 | at Olds College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 22 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | Red Deer Polytechnic | L, 2-0 | 1 | 59:37 | 2 | 2.01 | 30 | .938 | 0 | 1 | 0 |
| Nov 29 | at Red Deer Polytechnic | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 2 | at University of Alberta | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Drummondville | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Edouard-Montpetit | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Thetford | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rimouski | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Medicine Hat College | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at Lakeland College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lakeland College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAIT | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | vs. SAIT | W, 3-2 | 0 | 17:15 | 2 | 6.96 | 5 | .714 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Feb 7 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 8 | 738:37 | 24 | 1.95 | 346 | .935 | 7 | 5 | 0 | .583 |
| Conference | 13 | 8 | 738:37 | 24 | 1.95 | 346 | .935 | 7 | 5 | 0 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 359:04 | 8 | 1.34 | 214 | .964 | 4 | 2 | 0 | .667 |
| Away | 5 | 4 | 302:18 | 13 | 2.58 | 113 | .897 | 2 | 3 | 0 | .400 |
| Neutral | 2 | 0 | 77:15 | 3 | 2.33 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 8 | 4 | 442:32 | 11 | 1.49 | 195 | .947 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 296:05 | 13 | 2.63 | 151 | .921 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 362:18 | 14 | 2.32 | 173 | .925 | 3 | 3 | 0 | .500 |
| November | 5 | 2 | 299:04 | 6 | 1.20 | 150 | .962 | 3 | 2 | 0 | .600 |
| January | 1 | 0 | 17:15 | 2 | 6.96 | 5 | .714 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
