Lexi Gedny
- S
- NAIT
m
19
k/s
0.36
h %
.345
a/s
8.95
b/s
0.05
sa/s
0.53
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 55 | 55 |
| Kills | 20 | 20 |
| Kills per set | 0.36 | 0.36 |
| Errors | 0 | 0 |
| Total Attacks | 58 | 58 |
| Total Attacks per set | 1.05 | 1.05 |
| Hitting Percentage | .345 | .345 |
| Assists | 492 | 492 |
| Assists per set | 8.95 | 8.95 |
| Service Total Attempts | 144 | 144 |
| Service Aces | 29 | 29 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.53 | 0.53 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 86 | 86 |
| Digs per set | 1.56 | 1.56 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 52.0 | 52.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 19 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 2 | 2 | 0 | 5 | .400 | 11 | 2.0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 50 | 2.0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 32 | 4.0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 32 | 3.0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 2.0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 33 | 5.0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 5.0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 22 | 2.0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 2.0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 55 | 2.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 34 | 4.0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 43 | 7.0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 17 | 4.0 |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 1.0 |
| Feb 15 | Lakeland College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 33 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 15 | Lakeland College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 17 | 1 | 2 | 1 | 0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 29 | 5 | 1 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 22 | 1 | 0 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 19 | 4 | 0 | 0 | 0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 9 | 4 | 3 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 15 | Lakeland College | L, 3-1 | 1 | 4 | 18 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 20 | 0.36 | 0 | 58 | 1.05 | .345 | 492 | 8.95 | 52.0 | 0.9 |
| Conference | 19 | 55 | 20 | 0.36 | 0 | 58 | 1.05 | .345 | 492 | 8.95 | 52.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 13 | 0.42 | 0 | 38 | 1.23 | .342 | 323 | 10.42 | 38.0 | 1.2 |
| Away | 9 | 21 | 7 | 0.33 | 0 | 20 | 0.95 | .350 | 139 | 6.62 | 12.0 | 0.6 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 30 | 10.00 | 2.0 | 0.7 |
| Wins | 12 | 37 | 13 | 0.35 | 0 | 40 | 1.08 | .325 | 368 | 9.95 | 39.0 | 1.1 |
| Losses | 7 | 18 | 7 | 0.39 | 0 | 18 | 1.00 | .389 | 124 | 6.89 | 13.0 | 0.7 |
| October | 2 | 4 | 2 | 0.50 | 0 | 7 | 1.75 | .286 | 22 | 5.50 | 2.0 | 0.5 |
| November | 7 | 20 | 10 | 0.50 | 0 | 25 | 1.25 | .400 | 195 | 9.75 | 18.0 | 0.9 |
| January | 5 | 16 | 4 | 0.25 | 0 | 18 | 1.13 | .222 | 151 | 9.44 | 15.0 | 0.9 |
| February | 5 | 15 | 4 | 0.27 | 0 | 8 | 0.53 | .500 | 124 | 8.27 | 17.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 86 | 1.56 | 3 | 0 | 3 | 0.05 |
| Conference | 19 | 55 | 86 | 1.56 | 3 | 0 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 50 | 1.61 | 2 | 0 | 2 | 0.06 |
| Away | 9 | 21 | 30 | 1.43 | 1 | 0 | 1 | 0.05 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 37 | 61 | 1.65 | 2 | 0 | 2 | 0.05 |
| Losses | 7 | 18 | 25 | 1.39 | 1 | 0 | 1 | 0.06 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 7 | 20 | 32 | 1.60 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 23 | 1.44 | 2 | 0 | 2 | 0.13 |
| February | 5 | 15 | 28 | 1.87 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 144 | 29 | 0.53 | 20 | 3 | 0 |
| Conference | 19 | 55 | 144 | 29 | 0.53 | 20 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 140 | 23 | 0.74 | 14 | 1 | 0 |
| Away | 9 | 21 | 4 | 4 | 0.19 | 6 | 2 | 0 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| Wins | 12 | 37 | 122 | 24 | 0.65 | 14 | 1 | 0 |
| Losses | 7 | 18 | 22 | 5 | 0.28 | 6 | 2 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 7 | 20 | 34 | 8 | 0.40 | 10 | 3 | 0 |
| January | 5 | 16 | 64 | 9 | 0.56 | 3 | 0 | 0 |
| February | 5 | 15 | 46 | 12 | 0.80 | 6 | 0 | 0 |
