Julien Philips
- OPP
- NAIT
m
16
k/s
1.98
h %
.184
a/s
0.04
b/s
0.30
sa/s
0.09
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 46 | 46 |
| Kills | 91 | 91 |
| Kills per set | 1.98 | 1.98 |
| Errors | 53 | 53 |
| Total Attacks | 207 | 207 |
| Total Attacks per set | 4.50 | 4.50 |
| Hitting Percentage | .184 | .184 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 37 | 37 |
| Service Aces | 4 | 4 |
| Service Errors | 29 | 29 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 14 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 14 |
| Blocks per set | 0.30 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 109.0 | 109.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | 1 | 4 | 11 | 7 | 26 | .154 | 0 | 13.0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 16 | 8 | 35 | .229 | 1 | 18.0 |
| Nov 1 | Medicine Hat College | W, 3-2 | 1 | 5 | 11 | 6 | 26 | .192 | 0 | 12.0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 6 | 3 | 11 | .273 | 0 | 7.0 |
| Nov 9 | vs. SAIT | W, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 8.0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Nov 29 | at Olds College | W, 3-1 | 1 | 4 | 10 | 8 | 22 | .091 | 0 | 16.0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | 1 | 3 | 4 | 7 | 16 | -.188 | 0 | 4.0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Jan 17 | at The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | 3 | 4 | 0 | 0 | - | 0 | 4.0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Feb 15 | Lakeland College | W, 3-0 | - | 3 | 9 | 3 | 14 | .429 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Medicine Hat College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. SAIT | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at Olds College | W, 3-1 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 1 | Medicine Hat College | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 9 | vs. SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | - | 3 | 6 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 46 | 91 | 1.98 | 53 | 207 | 4.50 | .184 | 2 | 0.04 | 109.0 | 2.4 |
| Total | 16 | 46 | 91 | 1.98 | 53 | 207 | 4.50 | .184 | 2 | 0.04 | 109.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 46 | 37 | 0.80 | 14 | 0 | 14 | 0.30 |
| Total | 16 | 46 | 37 | 0.80 | 14 | 0 | 14 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 46 | 37 | 4 | 0.09 | 29 | 0 | 0 |
| Total | 16 | 46 | 37 | 4 | 0.09 | 29 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 91 | 1.98 | 53 | 207 | 4.50 | .184 | 2 | 0.04 | 109.0 | 2.4 |
| Conference | 16 | 46 | 91 | 1.98 | 53 | 207 | 4.50 | .184 | 2 | 0.04 | 109.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 34 | 1.89 | 21 | 84 | 4.67 | .155 | 1 | 0.06 | 39.0 | 2.2 |
| Away | 8 | 24 | 50 | 2.08 | 28 | 103 | 4.29 | .214 | 1 | 0.04 | 62.0 | 2.6 |
| Neutral | 1 | 4 | 7 | 1.75 | 4 | 20 | 5.00 | .150 | 0 | 0.00 | 8.0 | 2.0 |
| Wins | 10 | 27 | 51 | 1.89 | 26 | 110 | 4.07 | .227 | 1 | 0.04 | 63.0 | 2.3 |
| Losses | 6 | 19 | 40 | 2.11 | 27 | 97 | 5.11 | .134 | 1 | 0.05 | 46.0 | 2.4 |
| October | 2 | 8 | 27 | 3.38 | 15 | 61 | 7.63 | .197 | 1 | 0.13 | 31.0 | 3.9 |
| November | 6 | 21 | 43 | 2.05 | 25 | 102 | 4.86 | .176 | 0 | 0.00 | 54.0 | 2.6 |
| January | 4 | 8 | 5 | 0.63 | 9 | 21 | 2.63 | -.190 | 0 | 0.00 | 6.0 | 0.8 |
| February | 4 | 9 | 16 | 1.78 | 4 | 23 | 2.56 | .522 | 1 | 0.11 | 18.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 37 | 0.80 | 14 | 0 | 14 | 0.30 |
| Conference | 16 | 46 | 37 | 0.80 | 14 | 0 | 14 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 14 | 0.78 | 4 | 0 | 4 | 0.22 |
| Away | 8 | 24 | 21 | 0.88 | 9 | 0 | 9 | 0.38 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Wins | 10 | 27 | 17 | 0.63 | 9 | 0 | 9 | 0.33 |
| Losses | 6 | 19 | 20 | 1.05 | 5 | 0 | 5 | 0.26 |
| October | 2 | 8 | 14 | 1.75 | 3 | 0 | 3 | 0.38 |
| November | 6 | 21 | 18 | 0.86 | 9 | 0 | 9 | 0.43 |
| January | 4 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| February | 4 | 9 | 1 | 0.11 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 37 | 4 | 0.09 | 29 | 0 | 0 |
| Conference | 16 | 46 | 37 | 4 | 0.09 | 29 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 37 | 1 | 0.06 | 11 | 0 | 0 |
| Away | 8 | 24 | 0 | 3 | 0.13 | 15 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 10 | 27 | 33 | 3 | 0.11 | 17 | 0 | 0 |
| Losses | 6 | 19 | 4 | 1 | 0.05 | 12 | 0 | 0 |
| October | 2 | 8 | 0 | 1 | 0.13 | 7 | 0 | 0 |
| November | 6 | 21 | 27 | 2 | 0.10 | 18 | 0 | 0 |
| January | 4 | 8 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 9 | 6 | 1 | 0.11 | 2 | 0 | 0 |
