Aiden Wright
- M
- NAIT
m
12
k/s
1.16
h %
.136
a/s
0.16
b/s
0.26
sa/s
0.11
d/s
1.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 38 | 38 |
| Kills | 44 | 44 |
| Kills per set | 1.16 | 1.16 |
| Errors | 27 | 27 |
| Total Attacks | 125 | 125 |
| Total Attacks per set | 3.29 | 3.29 |
| Hitting Percentage | .136 | .136 |
| Assists | 6 | 6 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 50 | 50 |
| Service Aces | 4 | 4 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 27 | 27 |
| Reception Errors | 5 | 5 |
| Digs | 45 | 45 |
| Digs per set | 1.18 | 1.18 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 58.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Keyano College | W, 3-0 |
| Feb 7 | Keyano College | W, 3-0 |
| Feb 13 | Lakeland College | W, 3-1 |
| Feb 14 | at Lakeland College | W, 3-0 |
| Feb 20 | Concordia University of Edmonton | W, 3-0 |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 11 | 8 | 34 | .088 | 2 | 14.0 |
| Oct 18 | Olds College | W, 3-1 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 24 | The King's University | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 1 | 4.0 |
| Oct 25 | at The King's University | L, 3-2 | - | 3 | 4 | 1 | 6 | .500 | 1 | 5.0 |
| Oct 31 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Nov 1 | at Medicine Hat College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 14 | at Ambrose University | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Nov 28 | SAIT | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 8.0 |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 1 | 6.0 |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 2 | 1 | 3 | .333 | 1 | 3.0 |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Olds College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | The King's University | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at The King's University | L, 3-2 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Medicine Hat College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Ambrose University | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 28 | SAIT | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at University of Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. FOG Canada Masters | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 17 | 2 | 3 | 17 | 0 |
| Oct 18 | Olds College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Oct 24 | The King's University | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 10 | 1 |
| Oct 25 | at The King's University | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Medicine Hat College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | SAIT | W, 3-0 | 1 | 3 | 15 | 0 | 4 | 0 | 0 |
| Nov 29 | Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Jan 16 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Northwestern Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| 2023-24 | 11 | 22 | 20 | 0.91 | 4 | 34 | 1.55 | .471 | 1 | 0.05 | 24.0 | 1.1 |
| 2024-25 | 10 | 18 | 14 | 0.78 | 8 | 38 | 2.11 | .158 | 6 | 0.33 | 19.0 | 1.1 |
| 2025-26 | 12 | 38 | 44 | 1.16 | 27 | 125 | 3.29 | .136 | 6 | 0.16 | 58.0 | 1.5 |
| Total | 40 | 90 | 78 | 0.87 | 39 | 199 | 2.21 | .196 | 13 | 0.14 | 103.0 | 1.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 44 | 1.16 | 27 | 125 | 3.29 | .136 | 6 | 0.16 | 58.0 | 1.5 |
| Conference | 12 | 38 | 44 | 1.16 | 27 | 125 | 3.29 | .136 | 6 | 0.16 | 58.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 27 | 1.50 | 21 | 89 | 4.94 | .067 | 4 | 0.22 | 34.0 | 1.9 |
| Away | 7 | 20 | 17 | 0.85 | 6 | 36 | 1.80 | .306 | 2 | 0.10 | 24.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 32 | 1.33 | 23 | 101 | 4.21 | .089 | 4 | 0.17 | 43.0 | 1.8 |
| Losses | 5 | 14 | 12 | 0.86 | 4 | 24 | 1.71 | .333 | 2 | 0.14 | 15.0 | 1.1 |
| October | 5 | 18 | 22 | 1.22 | 17 | 67 | 3.72 | .075 | 4 | 0.22 | 29.0 | 1.6 |
| November | 4 | 13 | 18 | 1.38 | 7 | 50 | 3.85 | .220 | 1 | 0.08 | 23.0 | 1.8 |
| January | 2 | 4 | 3 | 0.75 | 2 | 6 | 1.50 | .167 | 1 | 0.25 | 4.0 | 1.0 |
| February | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 45 | 1.18 | 10 | 0 | 10 | 0.26 |
| Conference | 12 | 38 | 45 | 1.18 | 10 | 0 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 22 | 1.22 | 5 | 0 | 5 | 0.28 |
| Away | 7 | 20 | 23 | 1.15 | 5 | 0 | 5 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 32 | 1.33 | 8 | 0 | 8 | 0.33 |
| Losses | 5 | 14 | 13 | 0.93 | 2 | 0 | 2 | 0.14 |
| October | 5 | 18 | 18 | 1.00 | 5 | 0 | 5 | 0.28 |
| November | 4 | 13 | 17 | 1.31 | 5 | 0 | 5 | 0.38 |
| January | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 50 | 4 | 0.11 | 13 | 27 | 5 |
| Conference | 12 | 38 | 50 | 4 | 0.11 | 13 | 27 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 50 | 2 | 0.11 | 9 | 27 | 5 |
| Away | 7 | 20 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 50 | 3 | 0.13 | 10 | 27 | 5 |
| Losses | 5 | 14 | 0 | 1 | 0.07 | 3 | 0 | 0 |
| October | 5 | 18 | 22 | 2 | 0.11 | 8 | 27 | 5 |
| November | 4 | 13 | 28 | 0 | 0.00 | 4 | 0 | 0 |
| January | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| February | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
